top of page
Russell County, Kentucky
![]() 1954 Blair Farm | ![]() 1954 Meece Farm |
---|---|
![]() 1954 Wilson Farm | ![]() 1954 Tarter Farm |
![]() 1954 Stephenson Farm | ![]() 1954 Robertson Farm |
![]() 1954 Harvey Farm | ![]() 1954 Loy Farm |
![]() 1954 Cunningham Farm | ![]() 1954 Edmunds Farm |
![]() Farm1954 |
bottom of page
![]() 1954 Blair Farm | ![]() 1954 Meece Farm |
---|---|
![]() 1954 Wilson Farm | ![]() 1954 Tarter Farm |
![]() 1954 Stephenson Farm | ![]() 1954 Robertson Farm |
![]() 1954 Harvey Farm | ![]() 1954 Loy Farm |
![]() 1954 Cunningham Farm | ![]() 1954 Edmunds Farm |
![]() Farm1954 |